Figure 19002

Design & Certification
| Normative: | ANSI / DIN |
| Design: | API 6D / ISO 14313 |
| Face to Face: | ASME B16.10 / EN 558.1 Serie 27 |
| Top Flange: | ISO 5211 |
| Press-Temp Ratings & Thickness: | ASME B16.34 |
| Test: | API 6D / API 598 / BS 6364 |
| Pressure Equipment Directive: | PED 97/23/EC Mod. H1 |
| Equipment Directive: | ATEX 94/9/EC |
| Fire Safe: | API 6FA / API 607 / ISO 10497-2 |
| Fugitive Emissions: | Class”A” acc.to ISO 15484-2 |
| Safety integrity level: | Sil 2 acc.to IEC 61508 |
| Material: | NACE MR0175 Lastest Edition |
| Certification: | EN 10204 type 3.1, (3.2 upon request) |
Seat design
| -Double piston effect downstream & upstream – DIB I |
| -Double piston effect downstream & single piston effect -upstream – DIB II |
| -Seat sealing injector |
Stem
| -Stem sealing injector |
| -Stem or bonnet extension |
| -Design according to fugitive emissions |
| -Locking device |
Connections
| -Flanged End: | ASME B16.5 / GOST 12815-80 / EN 1092.1 |
| -Socket Weld End: **integral nipples and available |
ASME B16.11 |
| -Butt Weld End: **integral nipples and available | ASME B16.25 |
| -Threaded NPT End: | ASME B1.20.1 |
| -Threaded BSPP OR BSPT: | BS21 |
